Simple shipping software tailored for your business.
Pick a plan that's right for your business and your customers.
Shippit for enterprise
Are you shipping more than 10,000 parcels per month? If so you are enterprise. Whether you fulfil from a high automation warehouse or ship from store, no matter how complex your operations are Shippit was built to make it simple. With helpdesk integrations for customer service teams and notification delivery audit trails, Shippit’s enables seamless customer experiences at scale.
- 99.9% uptime & low latency
- Protected from carrier outages
- Open shipping API
- Technical consulting & direction
- Advanced analytics
- Access to priority support team
All plans come with

Label & packslip

Dedicated customer support

Tracking & notifications

Carbon neutral delivery
You'll have instant access to super low delivery rates
No lock-in contracts. No credit checks. No prepayments. Get shipping right away!

Nation-wide satchels
from (ex GST)
$5.99

Same city cartons
from (ex GST)
$5.88

Metro 3-hour same day
from (ex GST)
$6.10

International rates
from
$12.81
We’ve got answers to your questions
Do you offer no-lock contracts?
Yes! All our subscription plans are billed at the end of the month, not the start. If you wish to cancel, we'll only charge you for the remainder of that month. Not the next.
Can I bring my own carrier accounts?
Sure! You can even set this up yourself from inside the app. Since we don’t own the accounts, these bookings won't be covered by our Customer Happiness team.
What is your support like?
We have dedicated support agents ready to help and keep your deliveries on track. Queries are generally answered within the hour during business hours, Mon-Fri.
Can I link multiple accounts together?
Yes. You can easily combine multiple accounts so they can be managed with just one login.
What payment methods are required?
Billing for shipping and software is by credit card only. High volume clients, please get in touch for separate arrangements.
Compare plans
Lite | Grow | Unleash | Empower | |
---|---|---|---|---|
Shipping | ||||
Included orders | ||||
Pre-negotiated drop-in rates powered by HUBBED | ||||
Pre-negotiated PLUS shipping rates with trusted carriers | ||||
Pre-negotiated PRO shipping rates with trusted carriers | ||||
Carbon neutral delivery | ||||
Multi-carrier shipping | - | |||
International carrier support | - | |||
Carrier integration | Single | Unlimited | Unlimited | Unlimited |
BYO shipping rates | $0.75 per booking | $0.75 per booking | $0.45 per booking | $0.20 per booking |
Automatic courier allocation | - | |||
Standard carrier management | ||||
On-demand delivery | ||||
Bulky freight | ||||
Palletised freight | ||||
B2B services | ||||
Dangerous goods | ||||
Transit Protection | ||||
Order fulfilment | ||||
Bulk label generation | ||||
Pick list and pack slips | ||||
Scan to search and print | ||||
Order management | ||||
Cart integrations | ||||
CSV upload | ||||
Customer experience | ||||
Centralized tracking | ||||
Email notifications | ||||
SMS notifications | ||||
Reporting and insights | ||||
Customer delivery satisfaction survey | ||||
Basic reporting | ||||
Shipping spend and performance tracking | ||||
Customer support | ||||
Help center access | ||||
Status page access | ||||
Delivery and recipient support | ||||
Email and chat support | ||||
Account and store setup | ||||
Included locations | ||||
Additional locations | ||||
Multiple brands/stores | ||||
Users | ||||
Expansion pack inclusions | ||||
Live quoting | ||||
Returns portal | ||||
Branded tracking | ||||
Advanced tracking experiences | ||||
Branded returns | ||||
Custom returns API | ||||
Additional users | ||||
Marketplace support | ||||
Advanced reporting | ||||
Advanced package allocation | ||||
Additional cart integrations | ||||
Advanced eCommerce integrations (OMS/WMS/ERP) | ||||
Shipping rules | ||||
Advanced carrier management | ||||
Advanced analytics dashboards | ||||
NowGo powered by Premonition | ||||
Expansion packs | ||||
Experience PLUS | ||||
Performance PLUS | ||||
Experience PRO | ||||
Performance PRO |